Statistics Office
Coral Island in figures
Official figures on visas, citizenship, applications, border clearances and visitors, calculated from the Government's registers.
Figures updated 08:25, 10 October 2026. Any figure between one and four is shown as "fewer than 5". Averages are shown only when at least 5 cases contribute. No figure identifies a person.
Visas
Visas in force by type
| Visa | In force |
| Tourist visa | 9 |
|---|
| Business visa | 0 |
|---|
| Work visa | fewer than 5 |
|---|
| Residence permit | fewer than 5 |
| All visas in force | 12 |
| Issued in the last 30 days | 19 |
| Entries recorded, all time | 20 |
| Entry bans in force | fewer than 5 |
Citizenship
Citizens and people awaiting the oath
| Citizens | fewer than 5 |
| Approved and awaiting the oath | 0 |
Applications
Applications in the last 30 days
| Received in the last 30 days | 9 |
| Decided in the last 30 days | 7 |
| Approved, as a share of decisions | 86% |
| Median time to a decision | 3 days |
Time to a decision by service, last 90 days
Border and visitors
Border figures
| Visitors on the island today | 0 |
| Visitors in the last 7 days | 8 |
| Entry clearances granted, last 30 days | fewer than 5 |
| Approaches turned back, last 30 days | 0 |
| Approaches cleared, last 30 days | 0 |
| Landings, last 30 days | 0 |
| Craft engaged and destroyed, last 30 days | fewer than 5 |
Licences and permits in force
Licences and permits in force
| Business licence | 0 |
|---|
| Gaming licence | fewer than 5 |
|---|
| Event permit | 0 |
|---|
| Entry clearance | 0 |
Source: registers of the Department of Immigration and Citizenship, the Border Security Directorate, the Business Registry and the Gaming Commission. Updated 08:25, 10 October 2026.